
Honda Accord |
|
| 2.0 RS e:HEV CVT | IDR 1.023.400.000 |
Honda BR-V N7X |
|
| S MT | IDR 320.600.000 |
| E MT | IDR 340.200.000 |
| E CVT | IDR 352.900.000 |
| Prestige CVT | IDR 375.100.000 |
| Prestige HS CVT | IDR 395.700.000 |
| N7X CVT | IDR 352.900.000 |
| Prestige N7X | IDR 375.100.000 |
| Prestige HX N7X | IDR 395.700.000 |
Honda Brio |
|
| S MT | IDR 201.500.000 |
| E MT | IDR 218.100.000 |
| E CVT | IDR 229.700.000 |
| RS MT | IDR 274.200.000 |
| RS CVT | IDR 284.300.000 |
| RS TT MT | IDR 276.700.000 |
| RS TT CVT | IDR 286.800.000 |
Honda City Hatchback |
|
| RS With HS | IDR 407.000.000 |
| RS With HS TT | IDR 409.500.000 |
Honda Civic e:HEV |
|
| 2.0 RS e:HEV CVT | IDR 732.800.000 |
Honda Civic Type R |
|
| 2.0 TC MT | IDR 1.505.700.000 |
Honda CR-V |
|
| 1.5 VTEC TURBO | IDR 801.700.000 |
| 2.0 RS e:HEV | IDR 869.300.000 |
Honda HR-V |
|
| 1.5 S CVT | IDR 415.100.000 |
| 1.5 E CVT | IDR 436.100.000 |
| 1.5 E TT CVT | IDR 438.600.000 |
| 1.5 SE CVT | IDR 456.400.000 |
| 1.5 SE TT CVT | IDR 458.900.000 |
| 1.5 TURBO SS CVT | IDR 576.300.000 |
| 1.5 TURBO SS TT CVT | IDR 578.800.000 |
Honda WR-V |
|
| E MT | IDR 305.200.000 |
| E CVT | IDR 315.300.000 |
| RS CVT | IDR 335.600.000 |
| RS HS CVT | IDR 356.300.000 |
New Honda City |
|
| 1.5 E HS CVT | IDR 402.000.000 |